| Loan | Lease | |
| Equipment Value | 50000 | 50000 |
| Down Payment | 5000 | 3000 |
| Sales Tax 7% | 3150 | 0 |
| Amt Financed | 48150 | 47000 |
| Rate | 8% | 11% |
| Monthly Payment | 1629 | 1665 |
| Depreciation 3 Yrs | 35500 | 0 |
| Using MACRS | ||
| Tax Deductibility | 35500 | 59940 |
Stu
Southern Lending Solutions
Welcome to Southern Lending Solutions, LLC's home on the Blog-o-sphere. We will attempt to give you our best ideas through ourselves and our partners on how to utilize non-banking commercial finance techniques and other small business financing techniques to help grow or sustain the millions of small businesses out there. Our home on the web is at Southern Lending Solutions
| Loan | Lease | |
| Equipment Value | 50000 | 50000 |
| Down Payment | 5000 | 3000 |
| Sales Tax 7% | 3150 | 0 |
| Amt Financed | 48150 | 47000 |
| Rate | 8% | 11% |
| Monthly Payment | 1629 | 1665 |
| Depreciation 3 Yrs | 35500 | 0 |
| Using MACRS | ||
| Tax Deductibility | 35500 | 59940 |
No comments:
Post a Comment